![]() |
Freeware Updates |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| DVD Slideshow GUI | 0.9.4.9 | produce and author DVD slideshows | Media Management | |
| Glary Utilities | 2.42 | powerful utilities to increase your PC performance and maintain your system Note: Installer - Adware!, Portable and Slim - FREEWARE! |
System Utilities | |
| NetworkTrafficView | 1.20 | network traffic statistics | Network | + |
| PDF24 Creator | 4.3.0 | create pdf files from almost any application | ||
| Q-Dir | 4.95 | file manager | File Managers | + |
| Sleipnir | 3.0.8 | Web Browser specializes in customization (for advanced users) | Browsers | |
| Startup Delayer | 3.0.320 | speed up your computer's startup process | System Utilities | |
| SynWrite | 3.0.560 | text editor | Text Editors & Tools | |
| WebSiteSniffer | 1.10 | capture Web site files | Internet Tools & Utilities | + |
| Xfire | 1.146 | instant messenger for gamers (Adware) | Chat |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| Blank And Secure | 3.01 | secure delete files | Security & Encryption | |
| Doszip Commander | 2.23 | Norton Commander clone | File Managers | |
| Emerge Desktop | 6.0.0.1030 | alternate windows shell | Shell & Desktop Management | + |
| GetWindowText | 1.56 | read almost all the texts | Text Editors & Tools | |
| GPU Caps Viewer | 1.15.0 | graphics card information utility | Optimizers & Diagnostics | |
| Lansweeper | 4.2.0.63 | software for keeping the hardware inventory of windows networks | Network | |
| QtWeb | 3.7.5 | compact, portable and secure alternative web browser | Browsers | |
| RegistryReport | 1.4.1 | forensic tool to read various information from the raw Windows 2000/2003/XP/Vista registry | Registry | |
| System Spec | 3.06 | system information utility | Optimizers & Diagnostics | |
| TaskUnifier | 2.1.0 | manage your tasks | System | |
| Watermark Image | 2.1.1.2 | picture watermarking software | Image Editing |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| cdrtfe | 1.4.1 | small open source burning application | Rippers & Encoders | |
| Commands in Demand | 12.2 | a collection of over than 180 commands | Misc. Utilities | |
| JaBack | 9.13 | automated data backup software | Backup | |
| jEdit | 4.5.0 | cross platform, programmer's text editor | Software Tools & Editors | |
| PortScan | 1.30 | scan and identify network devices | Network | |
| StressMyPC | 1.06 | stress-test | Optimizers & Diagnostics |
|
Featured Freeware |
|---|
|
Total Uninstall 2.35 (last freeware version) Total Uninstall can help you to monitor any changes that were made to your system during installation of a new software product and allow you to perform a complete uninstall without having to rely on the supplied uninstall program (which may leave files or changes behind). To use it, you simply launch the installation program from the Total Uninstall interface and select the system areas to be monitored. The program will then create a snapshot of your system before it installs the new software and an additional snapshot after install completes. It then compares the two snapshots and displays all changes in a graphical tree view, marking all values and/or files that have been added or changed as well as some before/after details. Total Uninstall will save these changes and if you decide to uninstall the application, it will reverse all changes to the previous state. Multi-lingual user interface. |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| Advanced Renamer | 3.21 | rename multiple files or folders at once | File Renaming | |
| Aero QLaunch | 1.2.9.2 beta | 3D Dynamic Quick Launch Toolbar for Windows 7 Aero Theme | Launchers | + |
| Core Temp | 1.0 RC3 | monitor CPU temperature (Adware) | Optimizers & Diagnostics | + |
| Create Synchronicity | 5.2.1 | open source backup and synchronization | Backup | |
| Exportizer | 5.12 | former database to clipboard | Database Management | |
| ExtractNow | 4.65 | extract files quickly and easily (Adware!) | File Compression | |
| FireFTP | 2.0.1 | FTP/SFTP client for Firefox | Browser Add-ons | |
| Miro | 4.0.6 | turn your computer into an internet TV (Adware!) | Video | |
| PaperScan Free Edition | 1.4.0.5 | control any scanner, camera or acquisition cards (Adware!) | ||
| Patch My PC | 2.0.8 | keep your PC up to date with the latest software | Misc. Utilities | |
| ProcessKO | 2.33 | kill a running or hanging process / program | Misc. Utilities | + |
| Sleipnir | 3.0.7 | Web Browser specializes in customization (for advanced users) | Browsers | |
| SMPlayer | 0.7.0 | front-end for MPlayer | Video Players | |
| UltraDefrag | 5.0.2 | defragmentation tool | Disk Tools | + |
| WinPatrol | 24.1.2012 | expose worms, trojan horses, cookies, adware, spyware | Antivirus |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| 12-Ants | 1.55 | 12-Ants or more for your desktop | ||
| Areca Backup | 7.2.5 | file backup tool written in java | Backup | |
| DBeaver | 1.5.0 | universal database tool for developers and database administrators | Databases & Networks | + |
| Desktop Slider | 1.03 | work with many opened windows | Desktop Enhancements | |
| Doszip Commander | 2.22 | Norton Commander clone | File Managers | |
| FreeFileSync | 5.0 | folder comparison and synchronization tool | Misc. Utilities | |
| Keyndicate | 1.2.3.1 | current state of the CapsLock, NumLock and ScrollLock | Misc. Utilities | + |
| NiceCopier | 12.01.30 | replaces windows explorer file copy | File Managers | + |
| SearchMyFiles | 2.05 | alternative to the standard 'Search For Files And Folders' module of Windows | File Searching | + |
| SUMo | 2.17.1.136 | Software Update Monitor (Adware!) | System Utilities | |
| SuperEdi | 4.3.3 | text editor with syntax coloring and build-in FTP client | Text Editors & Tools | + |
| Ubiquitous Player | 3.95 | multimedia player, image viewer, text editor and file manager | File Managers | |
| Winyl | 2.8.6 | audio player | Audio Players |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| 4ur-Windows-8-Mouse-Balls | 1.22 | 8 or more balls follows the mouse on your windows desktop | ||
| AutoIt | 3.3.8.1 | opensource BASIC-like scripting language designed for automating the Windows GUI | Basic Compilers & Interpreters | + |
| HTTrack | 3.44-4 | website copier | Browsers | + |
| Listary | 3.51.758 | Find-As-You-Type | File Searching | |
| Notepad Enhanced | 7.5.1 | text editor | Text Editors & Tools | |
| PeaZip | 4.4 | file and archive manager Note: Installer - Adware!, Portable - FREEWARE! |
File Compression | + |
| SciTE | 3.0.3 | source code editor | Text Editors & Tools | |
| Tablacus Explorer | 12.1.29 | file manager | File Managers | + |
| Tweak Me! | 1.2.0.6 | Windows tweaking application (Adware!) | Optimizers & Diagnostics |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| FotoSketcher | 2.25 | turn your digital photos into beautiful sketches or paintings (Adware) | Image Editing | |
| GetWindowText | 1.55 | read almost all the texts | Text Editors & Tools | |
| LockHunter | 2.0 beta 1 | foolproof file unlocker | Misc. Utilities | + |
| SynWrite | 3.0.530 | text editor | Text Editors & Tools | |
| TheSage | 4.5.1786 | English Dictionary and Thesaurus (Available only to donors!?) | Language | |
| WinBin2Iso | 1.64.8 | converts BIN to ISO images | Disk Tools |
|
Featured Freeware |
|---|
|
FastStone Capture 5.3 (last freeware version) FastStone Capture is a powerful, flexible and intuitive screen-capture utility. It allows you to capture anything on the screen including windows, objects, full screen, rectangle regions, freehand-selected regions and scrolling windows/web pages. It has innovative features such as a floating Capture Panel, hotkeys, resizing, cropping, text annotation, printing, e-mailing and many more |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| Blank And Secure | 3.00 | secure delete files | Security & Encryption | |
| IsMyLcdOK | 1.64 | check for dead/paralysed/stuck pixels on LCD monitors | Optimizers & Diagnostics | + |
| Macrium Reflect Free Edition | 5.0.4253 | the fastest disk imaging software | Disk Tools | + |
| MiTeC Mail Checker | 7.1.1 | your mail box watch dog | Email - Miscellaneous | |
| MiTeC Mail Viewer | 1.8.3 | viewer for Outlook Express, Windows Mail and Windows Live Mail message databases as well as single EML files | Email - Miscellaneous | |
| Registry Commander | 12.01.24 | alternative Registry Editor | Registry | |
| Task List Guru | 2.472 | task list organizer | Personal Info Managers |
| Program | Version | Description | Category | 64 bit |
|---|---|---|---|---|
| AlwaysMouseWheel | 1.81 | scrool via mouse wheel even if the window is not in the foreground | Desktop Enhancements | |
| Disk Pulse | 3.6.28 | disk change monitoring utility | Disk Tools | + |
| DNSDataView | 1.40 | GUI alternative to the NSLookup | Network | |
| Lunascape | 6.6.0 | triple engine browser | Browsers | |
| Mathomatic | 15.7.2 | portable Computer Algebra System | Mathematics | |
| PAST | 2.14 | PAlaeontological STatistics | Science | |
| Polyglot 3000 | 3.64 | language identifier | Language | + |
| ProcessKO | 2.31 | kill a running or hanging process / program | Misc. Utilities | + |
| WhoisThisDomain | 1.75 | information about a registered domain | Internet Tools & Utilities | |
| XMedia Recode | 3.0.7.6 | audio/video converter | Video |

Use SE-TrayMenu to gain quick access to most frequently used applications and system commands via a customizable popup menu. Features:
|
|
Home | What's New | Program of the Month | Top 10 Freeware | Free Downloads Freeware Updates | Freeware Categories | Links | Old Good Freeware | Rareware Site Map | Link To Us | Add Your Site | Add Software | Search | E-mail | Top © 1998-2012 The Freeware Guide Network |