![]() |
Top 10 Freeware (September 2006) |
![]() |
|
A43 Version 2.49, release date: September 15, 2006 A43 is a freeware file management utility for Windows 2000/XP. - Integrated text editor with unlimited size. Dynamic highlighting for the web. - Integrated zip/unzip features. Simply drag-n-drop files or click a button. You can also turn your zip archives into self-extracting archives the same way. - Integrated file search to quickly locate and jump to those lost files. - Integrated quick launch area for fast access to the programs you use the most. - Favorite buttons to quickly open those often used folders. - Dual-pane view for those that demand speed in file management. - Requires no installation, no data is written to the system registry. A43's configuration information is saved in a local .ini file. Keep it on your pen/jump drive and take it where ever you go. Screenshot | Download (825 kB) |
|
Advanced WindowsCare 2 Personal Version 2.0, release date: September 25, 2006 Advanced WindowsCare 2 Personal is a comprehensive PC care utility that takes an one-click approach to help protect, repair and optimize your computer. It provides an all-in-one and super convenient solution for PC maintenance and protection. With "Install It and Forget It" feature, it works automatically and quietly in the background on your computer, constantly keeps your computer safe, error-free and running at top speed. |
|
Copernic Desktop Search Version 2.0, release date: September 20, 2006 Copernic Desktop Search brings the power of a sophisticated, yet easy-to-use search engine right to your PC and allows you instantly to search files, e-mails, and email attachments stored anywhere on your PC hard drive. It executes sub-second searching of Microsoft Word, Excel, and PowerPoint files, Acrobat PDFs, and all popular music, picture and video formats. CDS also searches your browser history, favorites, and contacts. Screenshot | Download (4.4 MB) |
|
FastStone Capture Version 4.4, release date: September 26, 2006 FastStone Capture is a powerful, flexible and intuitive screen-capture utility. It allows you to capture anything on the screen including windows, objects, full screen, rectangle regions, freehand-selected regions and scrolling windows/web pages. It has innovative features such as a floating Capture Panel, hotkeys, resizing, cropping, text annotation, printing, e-mailing, screen magnifier and many more. Screenshot | Download (1253 kB) |
|
Miranda IM Version 0.5.1, release date: September 7, 2006 Miranda IM is a smaller, faster, easier instant messenger with support for multiple protocols. Miranda IM is designed to be resource efficient and easy to use while still providing many features including support for AIM, Jabber, ICQ, IRC, MSN, Yahoo, and more. Supplemented by hundreds of plugins and other content, Miranda IM is very flexible and provides many avenues for customisation. Screenshots | Download (1.03 MB) |
|
MultiRes Version 1.58, release date: September 12, 2006 MultiRes works very much like a 32-bit version of the venerable Microsoft QuickRes 16-bit applet for Windows 95, with administrative scripting facilities and extended capabilities to handle refresh rates and multiple monitors. Supported resolution and refresh rates are accessible from the command-line or from a simple menu that pops up from the system tray. An optional timed confirmation prompt – enabled by default in the program About box – ensures that any changes you make can be reversed safely, without fuss. While MultiRes - unlike EnTech’s PowerStrip - does not allow you to define new display settings, it does give you quick and easy access to the ones the driver makes available – in a simple, compact and conservative package. MultiRes is free for personal and non-profit organizational use. Screenshot | Download (101 kB) |
|
NetSetMan Version 2.3.1, release date: September 28, 2006 Are you tired of changing your network configuration every day on your notebook or computer? The same procedure every day? On the go : changing..., at home: changing..., at the Internet café: changing..., visiting a friend: changing... Then NetSetMan is your solution. It will do the work for you. Screenshot | Download (1055 kB) |
|
PopTray Version 3.2, release date: September 16, 2006 PopTray is a small and feature rich email notifier. Features: - Unlimited number of Accounts - Show number of messages directly on the TrayIcon (rotating by account) - Quickly preview a message - Delete messages from the server without downloading them - Rules that identify a message according to your criteria - Configurable Hot-keys/Mouse-Buttons/Command-Line options for most functions - Plug-in Support: - Protocol plug-ins (e.g. IMAP4, Hotmail, Gmail, etc.) - Notify plug-ins (e.g. Flashing scroll-lock light, ScreenSaver) - Spam management using rules and white/black lists - Mulitple notfications (play sound, pop-up, etc) - Translated into 30+ languages - Complete Install / Uninstall Screenshot | Download (981 kB) |
|
TheSage English Dictionary and Thesaurus Version 1.4.0, release date: September 26, 2006 TheSage's English Dictionary and Thesaurus is a complete dictionary and a multifaceted thesaurus of the English language. TheSage can look up words directly from almost any program (IE, Word, Firefox, Outlook, Thunderbird,... ) and is 100% portable. It runs locally, and does not use your Internet connection. The Dictionary comprises more than 145,000 references with multiple detailed definitions (over 200,000); A large collection of examples of usage (approx. 35,000); Encyclopedic information (geographical, historical, political,...); Academic knowledge (medicine, biology,... ). The Thesaurus encompasses synonyms, antonyms, hypernyms, hyponyms, meronyms, holonyms,...; Nearly 1,200,000 relationships between definitions. The essential functionality includes the following: Tabbed interface allowing multiple definitions and searches to be readily available; Quick cross-referencing (any and all displayed words are clickable, triggering a lookup); Standard and advanced wildcard search functionality; Anagram search; History and session record keeping; Options that allow customization of the appearance of TheSage; Copy to clipboard of all or part of the information displayed. Screenshot | Download (8061 kB) |
|
R E M O V E D ! |
|
Home | What's New | Program Of The Month! | Top 10 Freeware | Free Downloads Freeware Updates | Freeware Categories | Freeware Links | Shareware Links Link To Us | Add Your Site | Add Software | Search | E-mail | Top © 1998-2006 The Freeware Guide Network |